<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Best of 2+2 &#187; HU</title>
	<atom:link href="http://2p2.anskypoker.com/tag/hu/feed/" rel="self" type="application/rss+xml" />
	<link>http://2p2.anskypoker.com</link>
	<description></description>
	<pubDate>Sat, 04 Apr 2009 17:40:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HU Button Raising</title>
					
			<link>http://forumserver.twoplustwo.com/19/high-stakes-pl-nl/hu-button-raising-163758/</link>
				
				
		<comments>http://2p2.anskypoker.com/2009/04/hu-button-raising/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:36:58 +0000</pubDate>
		<dc:creator>Gugel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HU]]></category>

		<guid isPermaLink="false">http://2p2.anskypoker.com/2009/04/hu-button-raising/</guid>
		<description><![CDATA[Someone convince me that raising 27o is wrong.]]></description>
			<content:encoded><![CDATA[<p>Someone convince me that raising 27o is wrong.</p>]]></content:encoded>
			<wfw:commentRss>http://2p2.anskypoker.com/2009/04/hu-button-raising/feed/</wfw:commentRss>

		<source url="http://forumserver.twoplustwo.com/19/high-stakes-pl-nl/hu-button-raising-163758/">HU Button Raising</source>
		
		</item>
		<item>
		<title>TT, HU, very deep vs Krantz</title>
					
			<link>http://forumserver.twoplustwo.com/19/high-stakes-pl-nl/tt-hu-very-deep-vs-krantz-86175/</link>
				
				
		<comments>http://2p2.anskypoker.com/2009/04/tt-hu-very-deep-vs-krantz/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:49:49 +0000</pubDate>
		<dc:creator>streamliner</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HU]]></category>

		<guid isPermaLink="false">http://2p2.anskypoker.com/2009/04/tt-hu-very-deep-vs-krantz/</guid>
		<description><![CDATA[A pretty sick hand between taylor caby and krantz				]]></description>
			<content:encoded><![CDATA[<p>A pretty sick hand between taylor caby and krantz				</p>]]></content:encoded>
			<wfw:commentRss>http://2p2.anskypoker.com/2009/04/tt-hu-very-deep-vs-krantz/feed/</wfw:commentRss>

		<source url="http://forumserver.twoplustwo.com/19/high-stakes-pl-nl/tt-hu-very-deep-vs-krantz-86175/">TT, HU, very deep vs Krantz</source>
		
		</item>
		<item>
		<title>HU Cash Variance Simulator</title>
					
			<link>http://forumserver.twoplustwo.com/58/heads-up-nl/hu-cash-variance-simulator-451301/#post9765323</link>
				
				
		<comments>http://2p2.anskypoker.com/2009/04/hu-cash-variance-simulator/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:43:03 +0000</pubDate>
		<dc:creator>Gugel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HU]]></category>

		<category><![CDATA[Variance]]></category>

		<guid isPermaLink="false">http://2p2.anskypoker.com/2009/04/hu-cash-variance-simulator/</guid>
		<description><![CDATA[It simulates what your next 100,000 hands might look like. Most of you have no idea what the extent of variance in HU is like. For example, with a 3.0PTBB/100 winrate&#8230;]]></description>
			<content:encoded><![CDATA[<p>It simulates what your next 100,000 hands might look like. Most of you have no idea what the extent of variance in HU is like. For example, with a 3.0PTBB/100 winrate&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://2p2.anskypoker.com/2009/04/hu-cash-variance-simulator/feed/</wfw:commentRss>

		<source url="http://forumserver.twoplustwo.com/58/heads-up-nl/hu-cash-variance-simulator-451301/#post9765323">HU Cash Variance Simulator</source>
		
		</item>
		<item>
		<title>NL400: So I bet/3bet bluff a river 300 bbs deep&#8230;</title>
					
			<link>http://forumserver.twoplustwo.com/58/heads-up-nl/nl400-so-i-bet-3bet-bluff-river-300-bbs-deep-435627/</link>
				
				
		<comments>http://2p2.anskypoker.com/2009/04/nl400-so-i-bet3bet-bluff-a-river-300-bbs-deep/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:49:56 +0000</pubDate>
		<dc:creator>Gugel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HU]]></category>

		<guid isPermaLink="false">http://2p2.anskypoker.com/2009/04/nl400-so-i-bet3bet-bluff-a-river-300-bbs-deep/</guid>
		<description><![CDATA[Villain is a fairly NL400 standard reg. He&#8217;s pretty straightforward overall and seems like an ok handreader.]]></description>
			<content:encoded><![CDATA[<p>Villain is a fairly NL400 standard reg. He&#8217;s pretty straightforward overall and seems like an ok handreader.</p>]]></content:encoded>
			<wfw:commentRss>http://2p2.anskypoker.com/2009/04/nl400-so-i-bet3bet-bluff-a-river-300-bbs-deep/feed/</wfw:commentRss>

		<source url="http://forumserver.twoplustwo.com/58/heads-up-nl/nl400-so-i-bet-3bet-bluff-river-300-bbs-deep-435627/">NL400: So I bet/3bet bluff a river 300 bbs deep&#8230;</source>
		
		</item>
		<item>
		<title>Common Flaws in Average Midstakes Regulars</title>
					
			<link>http://forumserver.twoplustwo.com/58/heads-up-nl/common-flaws-average-midstakes-regulars-415120/</link>
				
				
		<comments>http://2p2.anskypoker.com/2009/04/common-flaws-in-average-midstakes-regulars/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:48:01 +0000</pubDate>
		<dc:creator>Gugel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HU]]></category>

		<guid isPermaLink="false">http://2p2.anskypoker.com/2009/04/common-flaws-in-average-midstakes-regulars/</guid>
		<description><![CDATA[Most midstakes regulars primarily play bums for the obvious reason that it is more profitable (myself included). The result of this is the development of bad habits that a bum would never be capble of exploiting, but a good regular would.]]></description>
			<content:encoded><![CDATA[<p>Most midstakes regulars primarily play bums for the obvious reason that it is more profitable (myself included). The result of this is the development of bad habits that a bum would never be capble of exploiting, but a good regular would.</p>]]></content:encoded>
			<wfw:commentRss>http://2p2.anskypoker.com/2009/04/common-flaws-in-average-midstakes-regulars/feed/</wfw:commentRss>

		<source url="http://forumserver.twoplustwo.com/58/heads-up-nl/common-flaws-average-midstakes-regulars-415120/">Common Flaws in Average Midstakes Regulars</source>
		
		</item>
		<item>
		<title>Heads Up Note Taking 101</title>
					
			<link>http://forumserver.twoplustwo.com/58/heads-up-nl/heads-up-note-taking-101-a-414731/</link>
				
				
		<comments>http://2p2.anskypoker.com/2009/04/heads-up-note-taking-101/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:46:17 +0000</pubDate>
		<dc:creator>Gugel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HU]]></category>

		<guid isPermaLink="false">http://2p2.anskypoker.com/2009/04/heads-up-note-taking-101/</guid>
		<description><![CDATA[First, I think note taking is a sometimes overlooked part of the game that when applied can be very useful. Second, I think that when you play a game taking notes your analyzing skills improve. Finally, I think this can benefit everyone.]]></description>
			<content:encoded><![CDATA[<p>First, I think note taking is a sometimes overlooked part of the game that when applied can be very useful. Second, I think that when you play a game taking notes your analyzing skills improve. Finally, I think this can benefit everyone.</p>]]></content:encoded>
			<wfw:commentRss>http://2p2.anskypoker.com/2009/04/heads-up-note-taking-101/feed/</wfw:commentRss>

		<source url="http://forumserver.twoplustwo.com/58/heads-up-nl/heads-up-note-taking-101-a-414731/">Heads Up Note Taking 101</source>
		
		</item>
	</channel>
</rss>

